| Para birimi | Miktar |
|---|
| Est. BTC: | 0.00000000 BTC |
| Para birimi | Fiyat | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03062583 | - 1.2% | 1851.7 | Ethereum |
| ZEC | 0.00398658 | + 7.1% | 807.7 | Zcash |
YOCHAT-DOGE | D0.00000029 | - 6.5% | 261.1 | YoChat Token |
| DASH | 0.00044889 | - 0.4% | 199.7 | DASH |
| LTC | 0.00078428 | - 0.5% | 190.4 | Litecoin |
| ETC | 0.00012236 | - 2% | 86.8 | EthereumClassic |
TRX-BTC | 0.00000461 | + 0.9% | 10.7 | Tron Token |
SHIB-USDTb | T0.00000582 | - 3.4% | 6.5 | SHIBA INU |
BIG-BTC | 0.00467304 | - 0.4% | 5.8 | BIG |
| BCHABC | 0.00011038 | + 2.6% | 3.2 | BitcoinCashABC |
DOGE-BTC | 0.00000133 | 0% | 3 | Dogecoin |
XRP-BTC | 0.00001913 | - 1.5% | 2.2 | Ripple |
ETH-BTC | 0.03054269 | - 1.5% | 1.6 | Ethereum |
BTC-USDTt | T68008.26 | - 2.2% | 1.1 | Bitcoin |
ZEC-BTC | 0.00400463 | + 7.6% | 0.9 | Zcash |
ETH-USDT | T2081.2675316 | - 3.7% | 0.8 | Ethereum |
BONUS-DOGE | D0.00112484 | + 0.5% | 0.7 | BONUS |
BTC-USDT | T68124.53 | - 2.3% | 0.7 | Bitcoin |
BTC-USDTb | T68041.41 | - 2.1% | 0.6 | Bitcoin |
| BTC | T68100.00 | - 1.6% | 0.6 | Bitcoin |
ETH-USDC | 2077.2447174 | - 3.8% | 0.4 | Ethereum |
BNB-BTC | 0.00876334 | + 0.3% | 0.3 | BNB BSC |
SHIBA2-BTC | 0.00000017 | - 5.6% | 0.3 | Shiba v2 Limited |
BTC-RUR | R5714736.53 | - 0.4% | 0.2 | Bitcoin |
DOGE-ETH | E0.00004335 | + 0.9% | 0.2 | Dogecoin |
| BTC | T67946.92 | - 2.5% | 0.2 | Bitcoin |
| DOGE | 0.00000132 | - 1.5% | 0.2 | Dogecoin |
| BTC | R5686169.00 | - 1% | 0.2 | Bitcoin |
ETH-RUR | R174076.80 | - 2.1% | 0.1 | Ethereum |
TON-BTC | 0.00001788 | 0% | 0.1 | TON Coin |
DOGE-USDT | T0.09060631 | - 2.2% | 0.1 | Dogecoin |
WBNB-BTC | 0.00875966 | + 0.1% | 0.1 | WBNB BEP20 |
USDT-RUR | R83.24 | + 0.8% | 0.1 | USDT ERC20 |
FLOKIb-USDTb | T0.00002976 | - 0.3% | 0.1 | FLOKI BEP20 |
| ETH | R175236.76 | - 0.6% | 0.1 | Ethereum |
DASH-BTC | 0.00044628 | - 0.2% | 0.1 | DASH |
BTC-WRUB | 4194923.3389 | + 0.4% | 0.1 | Bitcoin |
DOGE-WRUB | 5.65621312 | - 0.5% | 0.1 | Dogecoin |
YO10-USDTt | T0.00015942 | - 4% | 0.1 | YO10 Yobit |
| ETH | T2091.7748421 | - 2.8% | 0.1 | Ethereum |
SifCoin (SIC)
| ...para biriminde fiyat BTC | ...para biriminde fiyat DOGE | ...para biriminde fiyat ETH | ...para biriminde fiyat USD | ...para biriminde fiyat RUR |
|---|---|---|---|---|
| 0.00000019 | 0.26300000 | 0.00000952 | 0.01475132 | 2.00000001 |
Ticker: | SIC |
Tam adı: | SifCoin |
Algoritma: | Multi |
Explorer
Forum
Source 
BTC karşılığında SIC satın alınız
SIC karşılığında BTC satınız
DOGE karşılığında SIC satın alınız
SIC karşılığında DOGE satınız
ETH karşılığında SIC satın alınız
SIC karşılığında ETH satınız
USD karşılığında SIC satın alınız
SIC karşılığında USD satınız
RUR karşılığında SIC satın alınız
SIC karşılığında RUR satınız| Tarih | ...para biriminde fiyat BTC | ...para biriminde fiyat DOGE | ...para biriminde fiyat ETH | ...para biriminde fiyat USD | ...para biriminde fiyat RUR |
|---|---|---|---|---|---|
| 2026-04-06 | 0.00000019 | 0.26300000 | 0.00000952 | 0.01475132 | 2.00000001 |
| 2026-04-05 | 0.00000019 | 0.26300000 | 0.00000952 | 0.01475132 | 2.00000001 |
| 2026-04-04 | 0.00000019 | 0.26300000 | 0.00000952 | 0.01475132 | 2.00000001 |
| 2026-04-03 | 0.00000019 | 0.26300000 | 0.00000952 | 0.01475132 | 2.00000001 |
| 2026-04-02 | 0.00000040 | 0.26300000 | 0.00001145 | 0.05819997 | 2.00000001 |
| 2026-04-01 | 0.00000040 | 0.26300000 | 0.00001145 | 0.05819997 | 2.00000001 |
| 2026-03-31 | 0.00000040 | 0.26300000 | 0.00001145 | 0.05819997 | 2.80000000 |
| 2026-03-30 | 0.00000040 | 0.26300000 | 0.00001145 | 0.05819997 | 2.80000000 |
| 2026-03-29 | 0.00000040 | 0.26300000 | 0.00001145 | 0.05819997 | 2.20000001 |
| 2026-03-28 | 0.00000040 | 0.26300000 | 0.00001145 | 0.05819997 | 2.20000001 |
| 2026-03-27 | 0.00000040 | 0.26300000 | 0.00001145 | 0.05819997 | 2.20000001 |
| 2026-03-26 | 0.00000040 | 0.26300000 | 0.00001145 | 0.05819997 | 2.20000001 |
| 2026-03-25 | 0.00000040 | 0.26300000 | 0.00001145 | 0.05819997 | 2.20000001 |
| 2026-03-24 | 0.00000040 | 0.26300000 | 0.00001145 | 0.05819997 | 2.90000000 |
| 2026-03-23 | 0.00000040 | 0.26300000 | 0.00001145 | 0.05819997 | 2.90000000 |
| 2026-03-22 | 0.00000040 | 0.26300000 | 0.00001145 | 0.05819997 | 2.90000000 |
| 2026-03-21 | 0.00000040 | 0.26300000 | 0.00001145 | 0.05819997 | 2.90000000 |
| 2026-03-20 | 0.00000040 | 0.26300000 | 0.00001145 | 0.05819997 | 2.90000000 |
| 2026-03-19 | 0.00000040 | 0.26300000 | 0.00001145 | 0.05819997 | 2.90000000 |
| 2026-03-18 | 0.00000040 | 0.26300000 | 0.00001145 | 0.05819997 | 2.90000000 |
| 2026-03-17 | 0.00000040 | 0.26300000 | 0.00001145 | 0.05819997 | 2.90000000 |
| 2026-03-16 | 0.00000040 | 0.26300000 | 0.00001145 | 0.05819997 | 2.90000000 |
| 2026-03-15 | 0.00000040 | 0.26300000 | 0.00001145 | 0.05819997 | 2.90000000 |
| 2026-03-14 | 0.00000040 | 0.26300000 | 0.00001145 | 0.05819997 | 2.90000000 |
| 2026-03-13 | 0.00000040 | 0.26300000 | 0.00001145 | 0.05819997 | 2.90000000 |
| 2026-03-12 | 0.00000040 | 0.26300000 | 0.00001145 | 0.05819997 | 2.90000000 |
| 2026-03-11 | 0.00000040 | 0.26300000 | 0.00001145 | 0.05819997 | 2.90000000 |
| 2026-03-10 | 0.00000040 | 0.26300000 | 0.00001145 | 0.05819997 | 2.90000000 |
| 2026-03-09 | 0.00000040 | 0.26300000 | 0.00001145 | 0.05819997 | 2.90000000 |
| 2026-03-08 | 0.00000040 | 0.26300000 | 0.00001145 | 0.05819997 | 2.90000000 |
| 2026-03-07 | 0.00000040 | 0.26300000 | 0.00001145 | 0.05819997 | 2.90000000 |
| 2026-03-06 | 0.00000040 | 0.26300000 | 0.00001145 | 0.05819997 | 2.90000000 |
| 2026-03-05 | 0.00000040 | 0.26300000 | 0.00001145 | 0.05819997 | 2.90000000 |
Sergheidadea L0: scam
boydcyr2 L1: Sergheidadea, What is?
orbitaldescent: manbtc is still here, thank heavens
manbtc007: orbitaldescent, yes
orbitaldescent: i want them to enable the mooncoin wallet again
orbitaldescent: that would be ridiculous
okika: autorobo stopped following a price changes
target L0: Damn can it go back to 66k?
boydcyr2 L1: target, I guess 66k is your "target" lol
boydcyr2 L1: target, I'm not a dad, but I have lots of dad jokes.... just bc I'm old lol
orbitaldescent: bro i have like a million lanacoins, there is a youtuber named lana, somebody should do something with it
target L0: It will sump to 66k
Yanadia: manbtc007, :) waiting
Yanadia: boydcyr2, lolzz
ixxi1991 L0: Is dice coin dead?
KevJC: ixxi1991, active in RUR market
ixxi1991 L0: is liza dead?2fu
KevJC: ixxi1991, there is other markets, you will never sell to btc in your lifetime
ixxi1991 L0: please guide where to sell liza i have 40000000
okika: ixxi1991, RUR market
KevJC: ixxi1991, wow that's a lot, don't sell them all in one go you will crash the price
Yanadia: hellooooooooooooooo :((
Yanadia: Dom where are u ..not seen Dom around almost a week
Yanadia: peace peace may i be lilt crazy to night ?
dominikherzog: Yanadia, i see you every day in chat
okika: dominikherzog, hello, it looks like autoroba does not follow price changes. What is it's reason? Lack of one of the currencies?
okika: dominikherzog, not all the time just at some of the markets
Yanadia: dominikherzog, hahahaha u r wacthing
okika: ♫♫♫♫ IIIIIIIII knooooooow you're watching ooover meeeee
Yanadia: okika, hahahahaha Oki
Yanadia: i have cigareth but i dont have macth My suffering is complete to night
okika: Yanadia, cigareth? Like meth cigaret?
okika: Yanadia, if you have a toaster, you can light cig with that
Yanadia: okika, Cigarettes. It’s almost midnight here and no stores are open, so I think I’ll go to bed soon. It’s my worst habit, but it helps me relieve stress
okika: Yanadia, any toaster or electric thing in your house that produces heat and it is visible where?
Yanadia: okika, i dont ve that either My gas stove is also empty
okika: Yanadia, I've checked the toster as a cig lighter, it worked
okika: people on the street? I would not rest until I can't somke lol
Yanadia: okika, :( You know how it is, but where I live, it’s not common. But when I ask them, in Indonesia, women who smoke are considered inappropriate
Yanadia: That’s why I don’t like being out of the house for too long I’d feel really miserable if I had to resist the urge to smoke
okika: Yanadia, I don't care other's opinion, I just go for my goal
Yanadia: okika, hahahaha u r man :P~
Yanadia: My biggest problem isn’t their opinions, but the fact that approaching others means being open to talking to them in real life I’m not really into that
ndatala L0: Hello
ndatala L0: How can I exchange YOVI?
ndatala L0: I want exchange YOVI ASAP
KevJC: ndatala, good luck
ndatala L0: Any help
Mouhamed00b L0: btc/yovi exchange
okika: ndatala, make people wanna buy that market, place a free order and wait couple(thousand) years




Ticker: